Magnitude 6.3 - HAWAII REGION, HAWAII
2006 October 15 17:07:48 UTC
Earthquake Details
| Magnitude | 6.3 (Strong) |
|---|---|
| Date-Time | = Coordinated Universal Time = local time at epicenter |
| Location | 19.842°N, 156.059°W |
| Depth | 24 km (14.9 miles) |
| Region | HAWAII REGION, HAWAII |
| Distances | |
| Location Uncertainty | horizontal +/- 5.8 km (3.6 miles); depth +/- 7.6 km (4.7 miles) |
| Parameters | Nst=205, Nph=205, Dmin=20.9 km, Rmss=1.07 sec, Gp= 36°, M-type=moment magnitude (Mw), Version=6 |
| Source | USGS NEIC (WDCS-D) |
| Event ID | ustwbh |
